EQUIPMENT TYPE | Part Number | CMM NO | Rev. | NOTES |
---|---|---|---|---|
Airconditioning Control Panel | A42713-( ) | 21-00-04 | Network My Fokker Fleet |
EQUIPMENT TYPE | Part Nuber | CMM NO | Rev. | |
---|---|---|---|---|
JackBox | X00040-( ) | 23-41-01 | Network My Fokker Fleet | |
Speaker Panel | D43263-( ) | 23-30-01 (Customer Supplied) | Network My Fokker Fleet | |
VHF Comm | SL40 | Garmin 560-7005-500 Rev E | Garmin Dealers Web Page. 17/11/2016 Rev E May 2010 | |
GPS/WAAS 1203 Sensor | 84327-50-XXXX | SB84327-50-00-05 Rev B | Limited to incorpoation of SB | |
Audio Jack Box | G6940- ( ) | 23-50-07 | CMM supplied by Network | |
Headset | 43102G-02 | LP PER009 | Limited to functional testing | |
Handset (PA) | P1385-00-1001-01 | BASE AND CRADLE ASSEMBLY | Repair IAW EO_TDE6453-04 & TDE6453-05. | |
Handmic | 60837-001 | |||
Tramco Aero HF Antenna | 97424 | L.P PER011 |
EQUIPMENT TYPE | Part Number | CMM NO | Rev. |
---|---|---|---|
Battery | 1201 | SAFT 34-41-01 | |
Battery | 12101 | SAFT 34-41-01 | |
Battery | 151CH2 | SAFT 24-33-96 | |
Battery | 151CHI | SAFT 24-33-96 | |
Battery | 1606-1 | SAFT 24-39-06 | |
Battery | 1756-1 | SAFT 24-32-06 | |
Battery | 1756-3 | SAFT 24-32-06 | |
Battery | 23180 | SAFT 24-30-05 | |
Battery | 23390 | SAF T 24-30-16 | |
Battery | 23578 | SAFT 24-33-02 | |
Battery | 23578 | SAFT 24-33-02 | |
Battery | 250-0083 | Enersys 2602-0018 | |
Battery | 2726CH1 | SAFT 26-36-01 | |
Battery | 2758 | SAFT 24-38-51 | |
Battery | 32364-001 | Marathon 24-34-08 | |
Battery | 401176-9 | SAFT 24-31-08 | |
Battery | 40176-4 | SAFT 24-32-03 | |
Battery | 40176-7 | SAFT 24-32-03 | |
Battery | 40178-24 | SAFT 24-32-05 | |
Battery | 40178-26 | SAFT 24-32-05 | |
Battery | 40308-1 | SAFT 24-32-96 | |
Battery | 4076-13 | SAFT 24-32-07 | |
Battery | 4076-14 | SAFT 24-32-07 | |
Battery | 4078-14 | SAFT 24-32-07 | |
Battery | 4078-19 | SAFT 24-32-07 | |
Battery | 4078-24 | SAFT 24-32-05 | |
Battery | 4078-3 | SAFT 24-32-05 | |
Battery | 4078-8 | SAFT 24-33-01 | |
Battery | 427CK-1 | SAFT 24-32-09 |
Battery | 4608-1 | SAFT 24-33-01 | |
Battery | 5347CH-1 | SAFT 24-32-11 | |
Battery | 539CH1 | SAFT 24-31-07 | |
Battery | 7638-44 | Gill 001-1101 | |
Battery | 9750E0640, 9750D0730, 9750E654 | Enersys 9602-0421 | |
Battery | 9750E0665 | Enersys 9602-6458 | |
Battery | G638IES | Gill 001-1100 | |
Battery | RG-380E/44 | Concorde 24-30-71 | |
Battery | RG24-15 | Concorde 24-30-71 | |
Battery | AD-40769 | Aero Design | |
Battery | AD-401176-9 | Aero Design | |
Battery | 2778-9 | SAFT 24-30-05 | |
Battery | 40208-1 | SAFT 24-30-99 | |
Battery | 23491 | SAFT 24-30-99 | |
Battery | 23491-3 | SAFT 24-30-99 | |
Battery | 23498-1 | SAFT 24-30-99 | |
Battery | 4076-9 | SAFT 24-30-99 | |
Battery | ATSP-400 | Marathon 24-34-00 | |
Battery | DTSP-400L | Marathon 24-34-00 | |
Battery | MA-5-20C | Marathon 24-34-00 | |
Battery | 32364-001 | Marathon 24-34-05 | |
Battery | 115322-1 | DMC-39A24320100A200AK | |
Battery | 2778-1 | SAFT 24-30-00 | |
Battery | 1658-6 | SAFT 24-31-20 | |
Battery | Ni-Cad | SAFT 24-32-01 | |
Battery | RG380E/44, RG380E/44K, RG380E/60K, RG390E/44 | Concorde 24-30-71 | Revision Status H6-1-4. Concord Website: Rev Date mach 2012. |
Battery | 1152112-2 | Honeywell 24-34-01 | |
Battery | RG-390E/44 | Concorde 24-30-71 | |
Battery Pack | Pack 61-2275-1 | Grimes CMM 33-50-38 |
Battery Pack | Pack P4-01-0049 (EPU-301) | DME 33-50-14 | |
Emergency Battery Pack | Emergency Battery Pack 60-5025-1 | Honeywell CMM 33.50-72 | |
Emergency Exit Light Power Supply | Emergency Exit Light Power Supply 60-1321 | Grimes CMM 33-50-42 | |
Emergency Exit Light Power Supply | Emergency Exit Light Power Supply 60-3844-1 | Grimes CMM 33-50-67 | |
Emergency Exit Light Power Supply | Emergency Exit Light Power Supply 60-3844-1LB | Grimes CMM 33-50-67 | |
Emergency Exit Light Power Supply | Emergency Exit Light Power Supply 60-3844-3 | Grimes CMM 33-50-67 | |
Emergency Exit Light Power Supply | Emergency Exit Light Power Supply 60-3844-3LB | Grimes CMM 33-50-67 | |
Emergency Exit Light Power Supply | Emergency Exit Light Power Supply 60-4068-1. Battery 61-0478-( ) | Grimes 33-50-52 | |
Emergency Light Power Supply | 3400-20 | 33-51-95 | |
Emergency Lighting | SMM 33-51-00 | Bobardier SMM 33-51-00 | OCT 28/03 Revision Status if TE-556-1500-SMM - Bombarider Completion Centre - Customer Supplied Manual |
Emergency Lighting battery Pack | 33-51-04 | Page Aerospace 33-51-04 | Rev 4 Aug 1999 www.utcaerospacesystems.com |
Emergency Lighting PSO | 6958-2 | Luminescent 33-51-92 | |
Emergency Power Supply | Emergency Power Supply 501-1075-01 (PS823A0 | JET CMM 24-30-03 JET SERVICE LETTER SL89 | |
Emergency Power Supply | Emergency Power Supply EMBC251 (803925-1) | EM;CMM 33.50.02 | |
Emergency Power Supply | Emergency Power Supply PS-835 A | JET Pub SL-80 Rev AA 07/12/2015 | Rev AA 07/12/2015 L3 Communications SL-80 Date Checked 17/01/17 P.S |
Emergency Power Supply | Emergency Power Supply PS-835 B | ||
Emergency Power Supply | Emergency Power Supply PS-835 C | ||
Emergency Power Supply PS-835 D | |||
Emergency Power Supply | Emergency Power Supply PS850 501-1719-01 | JET L3 24-30.07 | |
Emergency Power Supply | Emergency Power Supply PS850 501-1719-02 | JET L3 24-30.07 | |
Emergency Power Supply | Emergency Power Supply PS855 501-1712-01 | JET L3 24-30.07 | |
Emergency Power Supply | Emergency Power Supply PS855 501-1712-02 | JET L3 24-30.07 | |
Emergency Power Supply | Emergency Power Supply PS855 501-1712-03 | JET L3 24-30.07 | |
Emergency Power Supply | Emergency Power Supply PS855 501-1712-04 | JET L3 24-30.07 | |
Emergency Power Supply | SL-120 | BF Goodrich (JET) SL-120 Feb 1994 | No longer suppoted. Checked 17/11/14 - Rev Date Feb 1994 |
Ni-Cad Battery | 409CH2 | SAFT 24-30-25 | |
Power Supply | Power Supply 171BS101-1 (APMS 500) | ACME Electric CMM 24-30-03 | |
Power Supply | Power Supply 171BS101-2 (AMPS 500) | ACME Electric CMM 24-30-03 | |
Power Supply | AMPS 500 | ACME Electric CMM-24-30-03 Rev 4 | April 25/14 Revision 4 |
Battery | ATCA-21H-1 | Marathon 24-34-00 | |
---|---|---|---|
Power Supply | AMPS 500 | ACME Electric CMM-24-30-03 Rev 4 | April 25/14 Revision 4 |
Emergency Exit Light Power Supply | Honeywell -33-50-69 | Customer Furnished Manual - Alliane Checked 19/11/1. Revision 6. 6/12/2010 | |
Emergency Exit Light Power Supply | 33-50-69 28 Feb 1994 Rev 6 Dec 2010 | Alliance Airlines - Proprty Ofø | |
Battery | 9250-0083, 9750W640 | Enersys 2602-0018 | |
Ni-Cad Battery | 24-30-16 | 24-30-16 May 14th 2008 | Airflite Pty Ltd SAFT Battery Rev Date 14/2008 |
Battery | 40208-1, 23491, 23491-3, 23498-1,4076-9, 276CH10 | Saft 24-30-99 | |
Battery | 9250-0083, 9750W0640, 9750W0370-6 | Enersys 2602-0018 | |
Ni-Cad Battery Type 18-S104 | 39563-001 | Marathon Norco Aerospace Inc, 22-34-15 APR 17,2007 | Rev M 8-1-4 Date checked 13/3/2015 Rev N/A Rev date 17/4/2015 |
Emergency Power Supply | 501-1075-01 (PS823A) | JET CMM 24-30-03 JET SERVICE LETTER SL89 | |
Power Supply | PS 823 | SL8 Rev U | Rev SL-8 Date checked 24/3/15 Rev U Rev date 23/6/2011 |
Battery | 32364-001, 32364-002, 33204-001 | Marathon 24-34-08 | |
Battery | ATSP-400, DTSP-400L, MA 5-20C, TCA1892L | Marathon 24-34-00 | |
Battery | ATSP-400, DTSP-400L, MA 5-20C, TCA1892L CA-125 | Marathon 24-34-00 | |
Battery | 9750100370-3 | 24-32-35 (Supplied by Execujet) | |
Battery Charger / Analyzer | CA-1550-CML | Instruction manual CA-1550-CML | Power ProductsCheckked 22/09/2015 Rev C Date NA |
Diehl Battery | ABS-3214-30 / 31 (replaces 3214-30) | 33-51-17 D4-1-4 | Diehl. Date checked 03/02/2016. Rev 2 Rev Date June 06. |
Saft Battery | S14-1-30 | SAFT Website Checked 4/4/2016 Mr Singh. Rev Date March 1992 | |
Saft Battery | AD-4076-9, AD-401176-9, AD40176-7 | Aero Design BW 1 4.19.5.1 | |
5317CH-1 | Saft 24-34-01 | ||
7638-48P | Q01-4000 | ||
7839-34 | Q01-4000 | ||
9750D0716 | 9602-0421 | 25/7/2017 | |
Customer Furnished Manual - Alliane Checked 19/11/1. Revision 6. 6/12/2010 | |||
DC Power Supply | 24-20-56 | 24-20-56 | Tech Pibs @ hs.utc.com Gwardley June 2018 Rev Date: Aug 24/12 Rev 7. |
Battery | 2376-4 | SAFT 24-30-99 | |
Battery | 5915984-4 , 5915984-5 | UTC 24-32-07 | |
9750D0716 | 9602-0421 | 25/7/2017 | |
Battery | 405CH | SAFT 24-38-53 | |
Battery | ATCA-21H | Marathon 24-34-00 |
Battery | ATCA-21H-2 | Marathon 24-34-00 |
---|---|---|
Battery | ATCA-21H-2H | Marathon 24-34-00 |
Battery | ATCA-441 | Marathon 24-34-00 |
Battery | ATSP-280 | Marathon 24-34-00 |
Battery | ATSP-400-2 | Marathon 24-34-00 |
Battery | ATSP-44 | Marathon 24-34-00 |
Battery | ATSP-441 | Marathon 24-34-00 |
Battery | ATSP-900L-1 | Marathon 24-34-00 |
Battery | BA02-04 | Marathon 24-34-00 |
Battery | BA02-05 | Marathon 24-34-00 |
Battery | BB400 | Marathon 24-34-00 |
Battery | BB415/U | Marathon 24-34-00 |
Battery | BB432/A | Marathon 24-34-00 |
Battery | BB432A/A | Marathon 24-34-00 |
Battery | BB432B/A | Marathon 24-34-00 |
Battery | BB433/A | Marathon 24-34-00 |
Battery | BB433A/A | Marathon 24-34-00 |
Battery | BB434/A | Marathon 24-34-00 |
Battery | BB476/A | Marathon 24-34-00 |
Battery | BB600A/A | Marathon 24-34-00 |
Battery | BB641/A | Marathon 24-34-00 |
Battery | BB649A/A | Marathon 24-34-00 |
Battery | BB664/A | Marathon 24-34-00 |
Battery | BB672/U | Marathon 24-34-00 |
Battery | BB676/A | Marathon 24-34-00 |
Battery | BB678A/A | Marathon 24-34-00 |
Battery | BB693/U | Marathon 24-34-00 |
Battery | BB708/A | Marathon 24-34-00 |
Battery | BB716/A | Marathon 24-34-00 |
Battery | BTCA-5-20 | Marathon 24-34-00 |
Illuminated Panel 723-XXXX-XX Sirio Panel 33-10-06
Ni-Cad Battery 3199-002 (CTSP 280-1) Marathon M8-1-2 24-34-00
Battery 31406-003 (PTSP-440) Marathon 24-34-00
Light and Power Supply Assy 701654 Hoskins 33-40-05
Light and Power Supply Assy 702504 Hoskins 33-40-05
Main Battery TCA-2492L (92550-01806-103) Marathon 24-34-00
EQUIPMENT TYPE | Part Number | CMM NO | Rev. |
---|---|---|---|
Beverage Maker | 64759-001-003 | 25-32-94 | |
Beverage Maker | 64771-001-003 | 25-35-69 | |
Beverage Maker | 64752-2 | 25-33-55 | |
Blower | UM56 | 25-35-95 | |
Coffee Brewer | 500-387 | 25-30-20 | |
Coffee Maker | DC 1100, 1150, 11225, 28001 | 25-30-02 | |
Coffee Maker | DA24 Series | 25-31-24 | |
Coffee Maker | 64753-001-003 | 25-31-82 | |
Coffee Maker | 416-0001 | 25-30-09 | |
Coffee Maker | AL-EXIS-200E-17 | 25-34-20C | |
Coffee Maker | 50405-100 | 25-34-74 | |
Coffee Maker | 471-0001 | 25-34-33 | |
Coffee Maker | 416-1001 | 25-30-31 | |
Coffee Maker | 64752 / 64752-001-003 | 25-31-81 | |
Coffee Maker | 64769-001-005 | Rumbold 25-35-46 | |
Coffee Maker | 64769-001-007 | Rumbold 25-35-46 | |
Coffee Maker | 64763 | Rumbold 25-33-52 | |
Coffee Maker | 50460 | 25-31-139 | |
Coffee Maker | 50405-200 / 201 | 25-31-140 | |
Fan Motor | HE67210 Inc. M250-001, M250-003 | 25-30-135 | |
Fan Motor | 61075-045 | 25-35-75 | |
Hot Water Urn / Liquid Container | Midwest Aircraft Products 25-30-02 | ||
Oven | 8609-01-0000 8609-02-0000 | 25-36-31 | |
Oven | 2510-0004 | 25-31-40 | |
Oven | 627251 / 67251-1 | 25-31-70 | |
Water Heater | DR Series | 25-33-40 | |
Liquid Container | 180 Series | 25-32-01 B/E Aerospace | Date Checked 05/11 Rev 5B 13/8/2014. |
Oven | 8251-51-0000 | 25-36-29 | |
Portable Safety Megaphone | 25-60-01 | ACR PSM No 2204, 2208 Y1-03.0014 Rev AA (25-60-01) |
EQUIPMENT TYPE | Part Number | CMM NO | Rev. |
---|---|---|---|
Portable Safety Megaphone | ACR Electronics product 2204, 2208 Y1-03-0014 Rev AC | Rev manual A29-1-1 date checked 10/3/15 Rev AC rev date 3/29/12 | |
Passenger Service Unit | 25-28-32 | Supplied by Network Aviation | |
Electric Door Lok | DRAWING No ATD-1236 | 010-110 Issue 5. | |
Emergency Locator Transmitter | C406-2 Series | Artex 25-62-11 | 570-5000 Rev M. C406-2 PN: 453-5000 C406-2HM 435-5001 |
EQUIPMENT TYPE | Part Nuber | CMM NO | Rev. |
---|---|---|---|
Temperature Switch | 12T283 | Hawker Pacific 800XP-29-30-00-001 Rev 32 June 2013 | Rev 32 Date Checked 17/12/2014. Rev Date June 2013 |
Duct over Temperature Switch | XP-21-60-85-001 | Rev 25 Date Checked 16/12/2014. Rev Date Dec 2013 |
EQUIPMENT TYPE | Part Number | CMM NO | NOTES / Revision Record |
---|---|---|---|
% RPM Indicator | 27-19157-5 (61111-30) | Lewis Engineering CMM77-10-10 MAR15/81 | |
% Torque Indicator | 27-19158-7 | Lewis CMM 77-10-11 | |
Air Speed Indicator | Smith Industries CMM34-11-16 Nov 9/00 | CMM Supplied by Network Aviation - Date Checked 18/2/2014 Rev 1 Aug 94. | |
Air Speed Indicator - Maximum Allowance | 101-384074 | Aero-Mach Labs Inc. DWG 1441 | |
Air Speed Indicator - Maximum Allowance | 101-384074 | Aero-Mach Labs Inc. DWG 1441 | |
Airconditioner Control Panel | 21-00-02 | 21-00-02 | Oct 01/06 |
Attitude Director Indicator | EdoAir Pub 7-81-5 | OBSOLETE - 30/06/2014 Rev N/A Rev Date 12/81 | |
Battery Gage unit | 96-380016-BASIC | AID DWG No. R329 | Rev N/A. Dated 25/8/1976 |
Cabin Altitude Differential pressure Indicator | United Instruments MM N0 3000. | OBSOLETE - Checked 05/1981 | |
Cabin Duct Temperature Indicator | 1812-214LIN (522459) | Weston Instruments 21-60-41 OCT 25/85 | |
E.G.T | 61100 Series | LEWIS FTP 2178 | |
Exhaust Gas Temperature Gauge | ATP 208-G02T01 | ||
Fuel Flow Indicator | 267-917-001 Series | Gull ATP 267-917T-T01 | |
Fuel Flow Indicator | 27-19163-3 (DSF1549-5) | Consilidated Airborne Systems Inc. Swearingen Merlin / Metro Fuel Loc Systems OH Manual 77-30-01 | |
Instantaneous Vertical Speed Indicator (IVSI) | RC-30-V-10 | Aerosonic DDS TM55.6610-282-40 | |
Prop RPM Indicator | 22-279 Series | EdoAire 22-279-03 Rev 9 | |
Prop Tacho | 8DJ81 Series GE | GE OH Manual 77-10-04 (4563K10-700) | |
Thommen Altimeter | 3A61-22-20F28-ICU | 34-10-30 | On Server - 01/07/2014 Rev 8. Rev Date Sep 2001. |
Toque Indicator | 101-384008-3 (SR-2AM) | Ametek TS-524-Y Sheet 12 12-14-72 | OBSOLETE - U/S Gauge / Ametek Checked 25/06/2014 Rev Date 12-14-72. |
Torque Indicator | SR-2AJ | Ameter/US Gauge Test Specification | |
Torque Indicator | SR-2AM | Ameter/US Gauge Test Specification | |
Torque Indicator | TS-524-Y | Ameter/US Gauge Test Specification | |
Turn and Slip Indicator | BF Goodrich Aerospace 670-0016-01 | L3 BF Goodrich - Date Cheked 07/03/2014 - Oct 31 1997 Revision Dae - Revision 1. | |
Vertical Speed Indicator 7000 Series | 7000 Series | United Instruments Manual B7000 | |
Vertival Speed Indicator - Aerosonic | 35060 Series | OH Manual RCS-20-10 | |
Voltammeter Indicator | Ametek 24-32-05 Dec 81/96 | Infro from David.evianiuk@ametek.com. Date Checked 24/02. Revision SB522541-24-0 Jan / 92. | |
Magnetic Compass | C220, C2300, C2350, C2400 Series | Navaer 05-15-606 04 Manual | Date Chcked 19/11/14. N/A Revisions |
Magnetic Compass | Navaer 05-15-606 | Navaer 05-15-606 | Date Checked Nov 1997 11-97 |
Overheat Detectors | SA227 Series | CC7-26-002 Service Bulletin | Date Cheked 10-11-2014. Rev Date Sept 26 2014ø |
Digital Clock | 811B | Davtron 811B | Davtron No Longer Supported. Date Checked 18/02/2015. Rev1 Date 01/01/1992. PS |
Air Speed Indicator | EA5185-38-CES | TSO c2b (AS391c) | |
Airspeed Indicator | 86M030 | Sigmatek 86M030 | 21/08/2015 Checked: Rev N/A. Revisio Date 05/06/2004 |
Alcor EGT 46155 | 5G185 (AR70-154) TM 6/70 | Alcor Inv. ALCOR RGT 59185 Cheked 26/10/2015 Rev 1 Date: 03/06 | |
Attitude Gyro (510) | 5040038902 | BF Goodrich MM 670-0018-001 Rev 31-10-1997 | |
Directional Gyro | Sigma Tech Publication No 2 80-1 | ||
Attitude Gyro | 5000 Series | Sigma Tech Publication 86M024 | |
Directional Gyro | 4000 Series | Sigma Tech 8-78-1 | 19/03/2014. Revision N/A Revision Date: 1 Oct 1978 |
Horizon Gyroscope | PTS 8.148.900-1/2/3/4 (36101) | Revision Status - Obsolete. 11.16.2014. Revision Date Feb 1977. | |
Attitude Gyro | 5000L Series | Sigmatek Pub 4-77-1 | Revision status of manual 4-77-1 has been checked and and found upto date. Information can be found at Sigmaek. Checked 07/07/2014. Revisions N/A. Revision Date 3-81. |
Gyro Horizon | RCA Pub 1305 | Manual 1305N/A Checked 08/10/14 - No Revisions available, revision date 6-81. Information obsolete / not supported. | |
Directional Gyro | Edo-Aire Publication No 7.76.1 | Information is Obselete Checked 05/08/2015 | |
Gyro Horizon | IFR85 Series | Instruments & Flight Research Inv. IFR85 Series | Obsoltete Not Supported Checked 14/07/2015 |
Altimeter | 5934 Series | United Instruments MM TM 5934 | |
Encloding Altimeter | KEA346 | Allied Signal Manul No 006-05514-0002 (34-17-03) | |
Encoding Altimeter | Series 800 | CESSNA SPM 70/0392 | |
Encoding Altimeter | 24929-951 | Kollsman CMM 34-17-15 | |
Encoding Altimeter | Series 400 | CESSNA SPM 70/0392 | |
Counter Pointer Altimeter | 34-10-06 | Smiths 34-10-06 Rev 10 15/06 | |
Encoding Altimeter | 28704-E2101 | Killsman 34-13-26 SER 15 1983/Feb 1,1985 | |
Counter / Pointer Altimeter | Smith WL1704AM1/3/5 | 34-10-64 | Smiths Aerospace 27/03/2014 - Revision 4 / Revision Date Jan 1991. |
Encoder Altemeter | Thales | Thles 34-12-05 | No7. Nov 30/07. Date Checked 07/05/14. Rev 7 30/04/2007. - VARA (SWA) |
Cabin Pressure Altitude Switch | 140-380024-1-7 / 140-380024-5-11 | Hawker 800XP AMM XP-21-30-70-201 Dec 2014 | 17/12/2014. Re A27 Date: Dec 2014. Airlite Prt Ltd |
Reporting Altimeter | Aero Sonic 101617, 101627, 101635 | 101627 Date checked: 29/6/15 Rev date: April 1975 | |
Turn Co-Ordinator | 1394T100-10RA | 10RA 34-01 Electric Gyro Corp | |
Turn Co-Ordinator | 1394T100 | Electric Gyro Corp | |
Turn Co-Ordinator | 1394T100-3Z,3Z3-7Z | Electric Gyro Corp Accep TDS125 Rev 1/18/02 | |
Turn Co-Ordinator | 1394T100-10RA RX / 10RB (Obsolete) | Electric Gyro /Mid-Cont SM1394T100 Series | Checked 06/10/2015 Rev B Rev Date 19/06/2006 Mid-Continenet |
Artex ELT | C406-2 | 570-5000 |
Under Water Locater Beacon / Accostic Beacon | Durkane / Seacom. | TM03-TM-0037 Rev 17. | |
Gyro Horizon | H301 Series | 34-23-84 | SLX Checks |
EQUIPMENT TYPE | Part Number | CMM NO | Rev. |
---|---|---|---|
Landing gear loom | 201072294 | 32-60-30 | |
Landing gear loom | 41700-( ) | 32-40-01 | |
Lift Dumper Control Box | 9544258 (-1) | 32-40-1 |
EQUIPMENT TYPE | Part Nuber | CMM NO | Rev. |
---|---|---|---|
Attenuators | |||
Audio & RF Voltmeters | |||
Cable & Antenna Analysers | |||
Communication Test Sets | All Types | ||
Directional Couplers | |||
Distortion Meters | |||
Dummy Loads | |||
Frequency Counters | |||
Frequency Standards | Crystal and Ribidium | ||
Fuel Quantity Test Sets | |||
Line Tester | |||
NAV/COM Test Sets | |||
Network Analysers | |||
RF Wattmeters | HF to 100 W | ||
RF Wattmeters | VHF to 100W | ||
RF WAttmeters | UHF to 25W | ||
Signal Generators | Audio, Function & RF | ||
Spectrum Analysers | to 18 GHz | ||
Transponder / DME Test Sets | |||
Turbine Temperature Test Sets |
EQUIPMENT TYPE | Part Nuber | CMM NO | Rev. |
---|---|---|---|
Cargo Compartments Fire Control Panel | W42718-401 | 26-25-05 | Jun01/99 |
Cargo Compartments Fire Control Panel | A42718-413 | 26-25-03 | Sep 01/92 |
Rain Repellant Valve | 3217-100 / 200 | 30-40-11 | May 30/22 Rev 4. |
Certificate Number: AU02/1727
Smart Group Australasia Pty Ltd
ABN 39 011 000 810